Scoreboard from the ESC 1960 [show cumulated scores]:
| cast ↓ | received → | UK | SE | LU | DK | BE | NO | AT | MC | CH | NL | DE | IT | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 2 | 1 | 3 | 4 | - | ||||||||
| Italy | 2 | 1 | 1 | 3 | 1 | 1 | 1 | - | |||||
| Germany | 1 | 1 | 7 | - | 1 | ||||||||
| Netherlands | 5 | 1 | 1 | - | 1 | 2 | |||||||
| Switzerland | 4 | 4 | 1 | - | 1 | ||||||||
| Monaco | 1 | - | 2 | 2 | 5 | ||||||||
| Austria | 3 | 1 | 1 | - | 2 | 2 | 1 | ||||||
| Norway | 2 | 2 | - | 1 | 5 | ||||||||
| Belgium | 1 | - | 1 | 1 | 1 | 2 | 1 | 3 | |||||
| Denmark | - | 2 | 2 | 2 | 4 | ||||||||
| Luxembourg | 5 | - | 1 | 1 | 1 | 1 | 1 | ||||||
| Sweden | 1 | - | 4 | 1 | 4 | ||||||||
| United Kingdom | - | 1 | 1 | 2 | 1 | 5 | |||||||
| Sum | 25 | 4 | 1 | 4 | 9 | 11 | 6 | 15 | 5 | 2 | 11 | 5 | 32 |
