Scoreboard from the ESC 1985 [show cumulated scores]:
| cast ↓ | received → | IE | FI | CY | DK | ES | FR | TR | BE | PT | DE | IL | IT | NO | UK | CH | SE | AT | LU | GR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | - | 6 | 1 | 2 | 7 | 4 | 8 | 12 | 5 | 10 | 3 | ||||||||
| Finland | 1 | - | 8 | 5 | 2 | 10 | 6 | 4 | 7 | 3 | 12 | ||||||||
| Cyprus | 7 | 6 | - | 3 | 1 | 4 | 12 | 5 | 10 | 2 | 8 | ||||||||
| Denmark | 3 | - | 10 | 4 | 1 | 12 | 5 | 6 | 8 | 7 | 2 | ||||||||
| Spain | 4 | 6 | - | 3 | 10 | 8 | 12 | 1 | 5 | 2 | 7 | ||||||||
| France | 3 | 10 | - | 8 | 12 | 5 | 2 | 6 | 7 | 1 | 4 | ||||||||
| Turkey | 5 | 3 | 12 | 1 | - | 7 | 2 | 8 | 10 | 6 | 4 | ||||||||
| Belgium | 8 | 3 | 1 | - | 10 | 2 | 12 | 6 | 5 | 7 | 4 | ||||||||
| Portugal | 8 | 1 | 2 | 3 | - | 7 | 5 | 12 | 6 | 4 | 10 | ||||||||
| Germany | 4 | 6 | 2 | - | 7 | 12 | 5 | 1 | 8 | 10 | 3 | ||||||||
| Israel | 8 | 1 | 3 | 7 | - | 4 | 12 | 2 | 6 | 10 | 5 | ||||||||
| Italy | 12 | 7 | 3 | 2 | 10 | 5 | - | 6 | 8 | 4 | 1 | ||||||||
| Norway | 3 | 6 | 1 | 8 | 10 | - | 7 | 5 | 12 | 2 | 4 | ||||||||
| United Kingdom | 3 | 7 | 4 | 2 | 8 | 1 | 5 | 12 | - | 6 | 10 | ||||||||
| Switzerland | 5 | 2 | 3 | 4 | 12 | 7 | 6 | 10 | - | 8 | 1 | ||||||||
| Sweden | 7 | 10 | 5 | 6 | 8 | 2 | 12 | 4 | 1 | - | 3 | ||||||||
| Austria | 10 | 5 | 3 | 7 | 6 | 12 | 2 | 1 | 4 | - | 8 | ||||||||
| Luxembourg | 1 | 3 | 10 | 6 | 12 | 7 | 8 | 2 | 5 | 4 | - | ||||||||
| Greece | 10 | 8 | 6 | 12 | 7 | 2 | 1 | 4 | 3 | 5 | - | ||||||||
| Sum | 91 | 58 | 15 | 41 | 36 | 56 | 36 | 7 | 9 | 105 | 93 | 78 | 123 | 100 | 39 | 103 | 60 | 37 | 15 |
