Scoreboard from the ESC 1969 [show plain scores]:
| cast ↓ | received → | YU | LU | ES | MC | IE | IT | UK | NL | SE | BE | CH | NO | DE | FR | PT | FI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yugoslavia | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Luxembourg | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 |
| Spain | 1 | 1 | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 2 |
| Monaco | 1 | 4 | 6 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 5 | 3 | 2 | 2 |
| Ireland | 1 | 4 | 7 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 5 | 7 | 2 | 3 |
| Italy | 1 | 4 | 7 | 6 | 0 | 3 | 9 | 6 | 0 | 2 | 5 | 0 | 5 | 7 | 2 | 3 |
| United Kingdom | 1 | 4 | 7 | 6 | 1 | 3 | 9 | 6 | 0 | 5 | 7 | 0 | 5 | 11 | 2 | 3 |
| Netherlands | 1 | 5 | 7 | 8 | 2 | 3 | 10 | 6 | 1 | 6 | 7 | 0 | 5 | 13 | 2 | 4 |
| Sweden | 1 | 5 | 7 | 10 | 3 | 3 | 15 | 6 | 1 | 6 | 7 | 1 | 5 | 14 | 2 | 4 |
| Belgium | 2 | 6 | 10 | 11 | 3 | 3 | 15 | 7 | 1 | 6 | 8 | 1 | 6 | 14 | 3 | 4 |
| Switzerland | 2 | 6 | 10 | 11 | 6 | 3 | 15 | 11 | 1 | 8 | 8 | 1 | 6 | 15 | 3 | 4 |
| Norway | 2 | 6 | 11 | 11 | 6 | 3 | 15 | 12 | 4 | 10 | 9 | 1 | 7 | 15 | 3 | 5 |
| Germany | 2 | 7 | 14 | 11 | 7 | 3 | 16 | 12 | 4 | 10 | 11 | 1 | 7 | 16 | 3 | 6 |
| France | 2 | 7 | 16 | 11 | 7 | 3 | 16 | 18 | 4 | 10 | 11 | 1 | 8 | 16 | 4 | 6 |
| Portugal | 5 | 7 | 18 | 11 | 7 | 4 | 17 | 18 | 5 | 10 | 11 | 1 | 8 | 18 | 4 | 6 |
| Finland | 5 | 7 | 18 | 11 | 10 | 5 | 18 | 18 | 8 | 10 | 13 | 1 | 8 | 18 | 4 | 6 |
| Sum | 5 | 7 | 18 | 11 | 10 | 5 | 18 | 18 | 8 | 10 | 13 | 1 | 8 | 18 | 4 | 6 |
